Property Attributes
- MLS#1356878
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodSt George Replat
- Zip38558
- StyleCottage, Contemporary
- Year Built1979
- Taxes$ 817
- Price$ 435,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3190
- Lot Size2 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
One of a kind, Very unique! You don't want to miss out on this beautifully remodeled 3 bedroom 2 bath home. With a fully finished basement this home has over 3100 sq ft! With newer HVAC unit and Water heater. This unique home features lots of storage, new appliances, new granite countertops, large walk-in closets, and professional landscaping. This move in ready home is ready for you and your family! The sleek, modern color palette and attention to detail, combined with one of the most private places in Fairfield Glade makes this one-of-a-kind home the perfect place for you to call home. Amenities include, 8 Lakes to fish in or boat on, 5 Championship golf courses, State of the art Fitness center with indoor and outdoor swimming pools. Indoor and outdoor tennis and pickle-ball courts, Lots of hiking trails. This Home comes with 2 lots (the lot on the left side) , creating privacy that is not normal for this community. The septic System is a 2 Bedroom septic system. Motivated seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Crab Orchard Elementary School | Stone Middle School | Stone Memorial High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $435,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 107 |
| Association Fee Includes | Security,Some Amenities |
| Architectural Style | Cottage,Contemporary |
| Construction Materials | Vinyl Siding,Block,Frame |
| Year Built | 1979 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Golf Course,Playground,Recreation Facilities,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | St George Replat |
| Full Baths | 2 |
| Status | Active |
| Directions | From Crossville , Take Peavine Rd to FFG. Take a right on St. George Dr. to a right on Devon Rd. Home will be on the left. sign in the yard. |
| High School | Stone Memorial |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Elementary School | Crab Orchard |
| Property Attached Y/N | false |
| Middle/Junior High School | Stone |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped,Balcony |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Lake/Water Access,Wooded,Golf Community,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 2 |
| Building Area Total | 3190 |
| Lot Dimensions | 160 x 290 IRR |
| Lot Size Acres | 2 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 7:13 PM UTC Some properties may subsequently have sold