Property Attributes
- MLS#1356740
- TypeSingle Family
- Listing Status Active
- CountyUnion
- CityMaynardville
- AreaUnion County
- NeighborhoodHickory Haven
- Zip37807
- StyleTraditional
- Year Built1981
- Taxes$ 899
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3182
- Lot Size0.73 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
''Beautiful Home located close to Big Ridge state park '' Home features 4-bedrooms,3 Full baths, open floor concept, huge sunroom off master. Downstairs has a full bath, bedroom, walk-in closet, safe room, extra storage, epoxy floors, and a 2-car garage.10x62 deck.30x60 steel beam canopy with water and RV hook-up. Level Lot. Fresh paint. Home has been updated.
| Price History | |
|---|---|
| 9/25/2026 | Listed $479,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Other,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1981 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Union County - 25 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Hickory Haven |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 33 north from Knoxville left on Hickory Star rd. left on hickory valley rd. Left on Beeler. home on right |
| City | Maynardville |
| MLS Area | Union County - 25 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31798.8 |
| Property Attached Y/N | false |
| MLS Area Minor | Union County - 25 |
| Structure Type | Split Level |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Laminate,Carpet,Hardwood,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Basement |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Building Area Total | 3182 |
| Lot Dimensions | 197x307 |
| Lot Size Acres | 0.73 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 26, 2026 7:13 PM UTC Some properties may subsequently have sold