Property Attributes
- MLS#1356594
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodLancaster Ridge Phase 3
- Zip37932
- StyleTraditional
- Year Built2006
- Taxes$ 1549
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3116
- Lot Size0.21 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This beautifully maintained Hardin Valley home offers two main level bedrooms, flexible multigenerational living, and walkable access to all three Hardin Valley schools. The split bedroom layout places the primary suite apart from a second main level bedroom and full bath, providing privacy for extended family, guests, or a home office. Recent updates make this home move-in ready! The living room features soaring vaulted ceilings, new carpet, and a fireplace. The remodeled kitchen includes new cabinetry, countertops, sink, fixtures, and a new refrigerator that conveys. The eat-in kitchen overlooks the private back yard and offers a dry coffee bar area and spacious pantry. A formal dining room and laundry room complete the main level. Newer hardwood floors are in the formal dining room, entryway, and kitchen. Upstairs are two additional bedrooms, a full bath, a spacious bonus room, and two storage areas. The home also features an encapsulated crawl space. The screened outdoor living area overlooks the private backyard, while the oversized 24 foot deep, two car garage provides additional storage. Residents also enjoy access to the community pool. Recent improvements include a new hot water heater, rear patio and landscaping, and new carpet with upgraded padding. A corporate relocation is taking the owners away from a home they have truly loved. Schedule your private showing and experience this flexible Hardin Valley home for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Hardin Valley Elementary School | Hardin Valley Middle School | Hardin Valley Academy High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Grounds Maintenance |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Fiber Cement,Brick,Frame |
| Year Built | 2006 |
| View | Other,Wooded |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lancaster Ridge Phase 3 |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40, Take Exit 376 toward Oak Ridge onto TN-162 N (Pellissippi Pkwy) for 3.6 miles. Turn Left onto Hardin Valley Road for 2.1 miles. Turn Right onto Steele Road for 0.6 miles. Turn Right onto Lancaster Ridge Drive to Left onto Berringer Station Lane for 0.2 miles. Home on Right. Sign on Property. |
| High School | Hardin Valley Academy |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.21 |
| Elementary School | Hardin Valley |
| Property Attached Y/N | false |
| Middle/Junior High School | Hardin Valley |
| MLS Area Minor | Knox County - 1 |
| Virtual Tour | https://www.zillow.com/view-imx/7169fa18-612b-4c96-b3ff-0b3a5f12385a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Crawl Space Sealed |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert,Marble,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 3116 |
| Lot Dimensions | 75 x 119.88 x IRR |
| Lot Size Acres | 0.21 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 7:11 PM UTC Some properties may subsequently have sold