Property Attributes
- MLS#1339609
- TypeSingle Family
- Listing Status Active
- CountyCocke
- CityCosby
- AreaCocke County
- Zip37722
- StyleCraftsman, Cabin, Contemporary
- Year Built2020
- Taxes$ 2043
- Price$ 833,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2324
- Lot Size7.37 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
7.37 Private Unrestricted Acres • Custom-Built 2020 Mountain Home • No HOA • Private Trails • Shooting Range • Oversized Garage Step-free main-level living includes the primary suite and an oversized primary bathroom with bidet and large walk-in shower with built-in bench. A rare opportunity to purchase the entire 7.37-acre property while it is still offered together. Owner is considering separating approximately 5 acres and keeping the home with about 2 acres. Custom-built in 2020, this solid-wood mountain home features soaring cathedral ceilings, dramatic loft, stone fireplace, hardwood floors, spacious open living areas, and covered porches overlooking a private wooded setting. The oversized garage provides room for multiple vehicles , RVs, trailers, ATVs/UTVs, equipment and workshop space, plus electric-vehicle charging. The 7.37 unrestricted acres include usable fields, wooded land, established private ATV/UTV trails, shooting range, seasonal creek, city water, high-speed internet, and potential for additional homes. Convenient to Cosby, Newport, Gatlinburg and Great Smoky Mountains National Park. Buy the full 7.37 acres while it is still available as one complete mountain property..
| Price History | |
|---|---|
| 5/5/2026 | Listed $990,000 |
| 5/16/2026 | 2$970,000 |
| 5/21/2026 | 2$949,000 |
| 5/26/2026 | 3$975,000 |
| 5/28/2026 | 3$950,000 |
| 5/29/2026 | 1$945,000 |
| 5/31/2026 | 5$899,000 |
| 6/1/2026 | 6$949,000 |
| 6/3/2026 | 1$939,000 |
| 6/5/2026 | 1$929,000 |
| 6/7/2026 | 5$975,000 |
| 6/9/2026 | Listed $973,000 |
| 6/10/2026 | 1$965,000 |
| 6/11/2026 | Listed $964,000 |
| 6/12/2026 | Listed $963,000 |
| 6/12/2026 | Listed $960,000 |
| 6/15/2026 | Listed $959,000 |
| 6/17/2026 | Listed $957,000 |
| 6/18/2026 | Listed $955,000 |
| 6/19/2026 | 1$950,000 |
| 6/20/2026 | 1$945,000 |
| 6/23/2026 | 1$940,000 |
| 6/25/2026 | 2$925,000 |
| 7/2/2026 | 3$949,000 |
| 7/3/2026 | 3$920,000 |
| 7/4/2026 | 1$915,000 |
| 7/5/2026 | 1$910,000 |
| 7/6/2026 | 1$900,000 |
| 7/9/2026 | 6$958,000 |
| 7/9/2026 | 6$899,000 |
| 7/13/2026 | 2$879,000 |
| 7/17/2026 | Listed $875,000 |
| 7/18/2026 | 3$850,000 |
| 7/23/2026 | 2$870,000 |
| 7/23/2026 | 3$845,000 |
| 7/24/2026 | 2$830,000 |
| 7/25/2026 | 1$825,000 |
| 7/25/2026 | 18$977,000 |
| 7/25/2026 | 3$949,000 |
| 7/25/2026 | 6$890,000 |
| 7/26/2026 | 2$870,000 |
| 7/26/2026 | 2$888,000 |
| 7/27/2026 | 1$898,000 |
| 7/29/2026 | 2$878,000 |
| 7/30/2026 | 1$870,000 |
| 8/1/2026 | 2$850,000 |
| 8/3/2026 | 2$870,000 |
| 8/4/2026 | 2$850,000 |
| 8/5/2026 | Listed $849,000 |
| 8/6/2026 | Listed $848,000 |
| 8/7/2026 | Listed $847,000 |
| 8/8/2026 | Listed $845,000 |
| 8/9/2026 | 15$975,000 |
| 8/10/2026 | 1$970,000 |
| 8/10/2026 | Listed $969,000 |
| 8/12/2026 | Listed $965,000 |
| 8/13/2026 | 1$960,000 |
| 8/16/2026 | 1$950,000 |
| 8/18/2026 | Listed $947,000 |
| 8/19/2026 | 2$970,000 |
| 8/20/2026 | 1$960,000 |
| 8/21/2026 | 1$950,000 |
| 8/23/2026 | 2$930,000 |
| 8/23/2026 | Listed $927,000 |
| 8/23/2026 | 1$920,000 |
| 8/25/2026 | Listed $919,000 |
| 8/26/2026 | 2$899,000 |
| 8/29/2026 | 1$890,000 |
| 8/29/2026 | 1$885,000 |
| 8/30/2026 | 1$879,000 |
| 8/31/2026 | Listed $878,000 |
| 9/4/2026 | 1$865,000 |
| 9/5/2026 | 1$860,000 |
| 9/5/2026 | 1$855,000 |
| 9/7/2026 | 1$850,000 |
| 9/8/2026 | Listed $849,000 |
| 9/9/2026 | Listed $848,000 |
| 9/10/2026 | Listed $847,000 |
| 9/11/2026 | Listed $845,000 |
| 9/14/2026 | Listed $843,000 |
| 9/17/2026 | Listed $840,000 |
| 9/19/2026 | Listed $839,000 |
| 9/20/2026 | Listed $837,000 |
| 9/21/2026 | Listed $835,000 |
| 9/23/2026 | Listed $834,000 |
| 9/24/2026 | Listed $833,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Electric |
| Cooling | Central Cooling |
| Appliances | Tankless Water Heater,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Cabin,Contemporary |
| Construction Materials | Frame |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| County | Cocke County - 39 |
| Property Type | Single Family |
| Attached Garage | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive northeast on Cosby Highway/US 321/SR 32. Right to Wilton Springs Road/US 321/SR 32. Turn left to stay on US 321/SR 32. Bear right. Left to Bogard Road. Right to McGaha Chapel Road. |
| City | Cosby |
| MLS Area | Cocke County - 39 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 321037.2 |
| Property Attached Y/N | false |
| MLS Area Minor | Cocke County - 39 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off-Street Parking,Garage Door Opener,Detached,RV Parking,Main Level |
|---|---|
| Lot Features | Private,Wooded,Irregular Lot,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 7.37 |
| Building Area Total | 2324 |
| Lot Size Acres | 7.37 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 7:11 PM UTC Some properties may subsequently have sold